Silica

Follow these links
to related legislation
Highlighted words reveal
definitions and supplementary
information when selected
Worker exposure to silica in construction projects is a significant concern because silica is one of the main constituents of many construction materials. Prolonged or repeated exposure to uncombined crystalline silica at airborne concentrations above established occupational exposure limits can cause damage to lungs (silicosis) and may cause cancer.
Construction materials containing silica include:
- abrasives used for blasting (sandblasting)
- concrete, concrete block, cement, mortar
- brick, refractory brick
- granite, sandstone, quartzite, slate
- gunite (a mixture of water, cement, and sand)
- mineral deposits
- stone and rock
- sand, soil and fill dirt
- asphalt containing rock or stone
Many construction activities and processes release airborne silica-containing dust. Abrasive blasting generates the most dust. Abrasive blasting is the cleaning, smoothing, roughening or removing of part of the surface of any article by using a jet of sand, metal shot, grit or other material. Exposure to silica from abrasive blasting can occur if the abrasive contains silica (sandblasting). Exposure to silica from abrasive blasting can also occur if the material being blasted contains silica. Other processes that generate airborne dust include:
- rock excavating and processing activities such as:
- cutting, splitting, chipping, hammering, drilling, crushing, sieving, loading, hauling, and dumping of gravel or rock that contains more than 5% crystalline silica
- concrete and masonry activities such as:
- sawing, hammering, drilling, grinding, and chipping and demolition of concrete and masonry structures
- dry sweeping or pressurized air blowing of concrete, rock, or sand dust
- road construction
- sweeping, cleaning, and dismantling equipment
- tunneling, excavation, and earth moving high silica-containing soils.
An employer or contractor shall:
- Warn workers about the health hazards associated with inhaling dust containing silica if any part of their work will involve a silica process or if the workers are likely to be exposed to silica dust.
- Take all practicable steps to prevent inhalation of silica dust or dissemination of silica dust into the air of the workplace during cleaning or maintenance of:
- Ensure all worksites and work-related areas are regularly cleaned where dust from a silica process may affect the health or safety of workers.
- Ensure that silica dust from a silica process other than abrasive blasting, is prevented as far as practicable, from entering the air where workers may be present by providing:
- Ensure that any enclosure, apparatus or exhaust-ventilation equipment provided is:
- Maintained;
- Inspected daily when in use;
- Certified as safe and effective by a competent person at least annually.
- Ensure that no air discharged from a local exhaust ventilation system recirculates in the work place unless the air passes through an effective dust removal system. The system must be equipped with a warning device that alerts workers when it malfunctions.
- Isolate workers, where practicable, from any air containing dust released from a silica process that cannot practicably be prevented.
- Provide and ensure workers wear respiratory protective devices and other personal protective equipment meeting the requirements of PART VII where:
- Provide and maintain approved blasting hoods for workers doing abrasive blasting. The air supply must be delivered at a volume of at least 170 litres per minute (l/min) and at a pressure less than 140 kilopascals (kPa).
- Provide and maintain respiratory protective devices meeting requirements of Part VII for workers possibly exposed to dust from abrasive blasting.
- Ensure that every blasting enclosure is:
- constructed, operated and maintained to prevent the escape of dust;
- provided with an efficient, dust-extraction system, operating continuously whenever blasting enclosure is in use, whether or not abrasive blasting is taking place;
- provided with efficient equipment for separating abrasive from dust, where practicable.
- Ensure that an abrasive is not reintroduced into a blasting apparatus until the abrasive has been separated from the dust.
- Ensure that:
- Ensure that a competent person must record the results of their examinations and tests of a blasting enclosure, connected equipment, and associated ventilating system.
- Ensure that:
- No abrasive blasting of articles that may produce dust containing uncombined silica is done in a blasting enclosure, where practicable;
- No sand or other substance containing more than 1% by weight of uncombined silica is used for abrasive blasting in a blasting enclosure, where practicable;
- Only abrasive blasting and work immediately incidental to abrasive blasting, and, cleaning and maintenance of the blasting enclosure, connected equipment, and the associated ventilating system are performed in a blasting enclosure.
- Ensure that no sandblasting is done to any article outside a blasting enclosure if sandblasting can be done in a blasting enclosure, where reasonably practicable.
- Ensure that no sandblasting is done inside any structure or confined space without written permission of the director and complying with any conditions specified by the director.
- Ensure that no silica flour is used;
- Arrange, no more than once a year, a medical examination for a worker regularly working in a silica process. The medical examination must be requested by the worker and conducted during the worker’s normal working hours.
- Reimburse the worker for any part of the medical examination costs that the worker cannot recover.
- Credit a worker’s attendance at a medical examination as time at work when the worker cannot attend a medical examination during their normal working hours and ensure that the worker does not lose any pay or other benefits.
- Ensure that a worker’s medical examination includes:
An owner shall:
- Take all practicable steps to prevent inhalation of silica dust or dissemination of silica dust into the air of the workplace during cleaning or maintenance of:
- If mining is carried out underground in strata containing uncombined silica in a crystalline form, an employer or contractor shall:
- minimize the release of dust into the general mine air during construction, use and maintenance of every ore pass, if reasonably practicable;
- provide an effective means to spray water within a suitable distance of the working face of every drift or raise to suppress any dust;
- spray water for a minimum of 15 minutes after any blasting operation is complete;
- provide every drill with a water jet, spray or other suitable attachment to prevent dust from escaping and ensure that the attachment is used at all times during a drilling operation.
Contamination Limits
CAS Number | Substance | 8 hour average contamination limit mg/m³* or ppm* | 15 minute average contamination limit mg/m³* or ppm* | Notation |
Silica Amorphous: | ||||
69012-46-2 | Silica, fume (respirable fraction) | 2 mg/m3 | ||
60676-86-0 | Silica, fused (respirable fraction) | 0.1 mg/m3 | ||
Silica - Crystalline#: | ||||
14464-46-1 | Cristobalite (respirable fraction) | |||
14808-60-7 | Quartz (respirable fraction) | |||
1317-95-9 | Tripoli, as quartz (respirable fraction) |
**C - ceiling limit.
# - Trydimite removed.
Respirable fraction:
For the application of this limit, the respirable fraction is that fraction of the aerosol that passes a size selector with the following characteristics:
Table B
Particle Aerodynamic Diameter (µm) | Respirable Particle Mass (RPM) (%) |
0 | 100 |
1 | 97 |
2 | 91 |
3 | 74 |
4 | 50 |
5 | 30 |
6 | 17 |
7 | 9 |
8 | 5 |
10 | 1 |
Occupational Health and Safety Regulations, 1996
S.S., c. O-1.1, Reg 1
Part I Preliminary Matters
Section 2 Interpretation
2. (1) In these regulations and in all other regulations made pursuant to the Act:
(a) "Act" means The Occupational Health and Safety Act, 1993 ;
(b) "air-purifying respirator" means a respirator that removes airborne contaminants from the air inhaled by a worker;
(c) "approved" means:
(i) approved by an agency acceptable to the director for use under the conditions prescribed by the agency; or
(ii) approved conditionally or otherwise by a certificate of the director;
(d) "atmosphere-supplying respirator" means a respirator that delivers clean breathing air to a worker from a compressor or a cylinder, an SCBA, whether closed or open circuit, or a combination of SCBA and supplied air;
(e) "borehole" means a mechanically drilled hole in the ground;
(f) "building shaft" means a continuous vertical space substantially enclosed on all sides that extends for two or more floors, and includes an elevator shaft, a ventilation shaft, a stairwell and a service shaft;
(g) "class A qualification" means a certificate or certificates that:
(i) are issued by an agency, as defined in section 50, with respect to the successful completion of a first aid training course and a cardiopulmonary resuscitation training course that meet the minimum requirements for course duration and content set out in Table 1 of the Appendix; and
(ii) qualify the holder to perform the services set out in Table 2 of the Appendix;
(h) "class B qualification" means a certificate or certificates that:
(i) are issued by an agency, as defined in section 50, with respect to the successful completion of a first aid training course and a cardiopulmonary resuscitation training course that meet the minimum requirements for course duration and content set out in Table 3 of the Appendix; and
(ii) qualify the holder to perform the services set out in Table 4 of the Appendix;
(i) "Class C fire" means a fire involving energized electrical equipment;
(j) "co-chairpersons" means, with respect to a committee, the employer or contractor co-chairperson appointed pursuant to clause 43(1)(b) and the worker co-chairperson elected pursuant to clause 43(1)(a);
(k) "committee" means an occupational health committee;
(l) "competent" means possessing knowledge, experience and training to perform a specific duty;
(m) "competent worker", with respect to a particular task or duty, includes a worker who is being trained to perform that task or carry out that duty and who is under close and competent supervision during that training;
(n) "connecting linkage" means a lanyard, safety hook, cable or connector inserted between a personal fall arrest system and the D-ring on a worker's full-body harness;
(o) "construction" means the erection, alteration, renovation, repair, dismantling, demolition, structural maintenance and painting of a structure, and includes:
(i) land clearing, earth moving, grading, excavating, trenching, digging, boring, drilling, blasting and concreting; and
(ii) the installation of any plant;
(p) "controlled product" means a controlled product within the meaning of the Hazardous Products Act (Canada);
(q) "dBA" means the sound pressure level in decibels measured on the A scale of a sound level meter;
(r) "dBA Lex" means the level of a worker's total exposure to noise, in dBA, averaged over an entire workday and adjusted to an equivalent eight-hour exposure;
(s) "designated signaller" means a worker designated pursuant to clause 132(1)(a) to give signals;
(t) "emergency medical technician" means a person who is licensed as an emergency medical technician, emergency medical technician-advanced or emergency medical technician-paramedic pursuant to The Ambulance Act;
(u) "escape respirator" means an atmosphere-supplying respirator or an air-purifying respirator that is designed to be used by a worker for escape purposes only;
(v) "excavated shaft" means a dug-out passage into the ground, the longest dimension of which exceeds 1.5 metres and of which the acute angle between the axis of the longest dimension and the vertical is less than 45;
(w) "excavation" means any dug-out area of ground other than a trench, tunnel or excavated shaft;
(x) "fall-arresting device" Repealed. [Sask. Reg. 67/2007, s. 3]
(y) "first aid" means immediate assistance given in case of injury until medical aid has been obtained;
(z) "first aid attendant" means the holder of a valid:
(i) class A qualification;
(ii) class B qualification;
(iii) emergency medical technician's licence; or
(iv) licence, certificate or other qualification that, in the opinion of the director, is equivalent to or superior to a qualification set out in subclauses (i) to (iii);
(aa) "first aid register" means the register required by section 57;
(bb) "first aid station" means a work-related area containing the supplies and equipment required by subsection 56(1);
(bb.1) "forklift" means a self-propelled machine that has a power-operated upright, angled or telescoping lifting device that can raise and lower a load for the purpose of transporting or stacking;
(cc) "full-body harness" means a safety device that is capable of suspending a worker without causing the worker to bend at the waist, and consists of straps that pass over the worker's shoulders and around the worker's legs, an upper dorsal suspension assembly and all integral hardware;
(dd) "hand tool" means hand-held equipment that is powered by the energy of a worker;
(ee) "harmful" means known to cause harm or injury;
(ff) "hazardous" means likely to cause harm or injury in certain circumstances;
(gg) "HEPA filter" means a high-efficiency particulate aerosol filter that is at least 99.97% efficient in collecting a 0.3 micrometre aerosol;
(hh) "hoist" means a machine that consists of a raising and lowering mechanism;
(ii) "immediately dangerous to life or health" means a condition in which a hazardous atmosphere exists to such an extent that a worker who is not using an approved respiratory protective device will suffer escape-impairing or irreversible health effects if the worker does not leave the hazardous atmosphere within 30 minutes;
(jj) "instruct" means to give information and direction to a worker with respect to particular subject-matter;
(kk) "lifeline" means a length of rope or strap that is attached to a safe point of anchorage at one end or, in the case of a horizontal lifeline, at both ends to provide support and a guide for a personal fall arrest system or personnel lowering device;
(ll) "locked out" means to have isolated the energy source or sources from equipment, to have dissipated any residual energy in a system and to have secured the isolation by a device that is operated by a key or other process;
(mm) "machine" means any combination of mechanical parts that transmits from one part to another or otherwise modifies force, motion or energy;
(nn) "maintained" means kept in a condition of efficient and safe functioning by a system of regular examination, testing and servicing or repair;
(oo) "The Mines Regulations" means The Mines Regulations, 2003 ;
(pp) "officer" means an occupational health officer;
(qq) "operator" means a person who operates any equipment;
(qq.1) "percutaneous" means a route of entry that is through the skin or mucous membrane, and includes subcutaneous, intramuscular and intravascular routes of entry.
(qq.2) "personal fall arrest system" means personal protective equipment that provides a means of safely arresting the fall of a worker and that, subsequent to the arrest of the fall, does not by itself permit the further release or lowering of the worker;
(rr) "personal protective equipment" means any clothing, device or other article that is intended to be worn or used by a worker to prevent injury or to facilitate rescue;
(ss) "personnel lowering device" means a device that provides a means of lowering a worker from a height at a controlled rate of descent;
(tt) "power tool" means a hand-held machine that is powered by energy other than the energy of a worker;
(uu) "powered mobile equipment" means a self-propelled machine or a combination of machines, including a prime mover, that is designed to manipulate or move materials or to provide a work platform for workers;
(vv) "professional engineer" means an engineer who is registered pursuant to The Engineering Profession Act;
(ww) "public highway" means a public highway as defined in The Highways and Transportation Act, 1997 ;
(xx) "qualified" means possessing a recognized degree, a recognized certificate or a recognized professional standing and demonstrating, by knowledge, training and experience, the ability to deal with problems related to the subject-matter, the work or the project;
(yy) "representative" means an occupational health and safety representative;
(zz) "respiratory protective device" means a device that is designed to protect a wearer from inhaling a hazardous atmosphere, and includes an atmosphere-supplying respirator, an air-purifying respirator and an escape respirator;
(aaa) "safeguard" means a guard, shield, wire mesh, guardrail, gate, barrier, safety net, handrail or other similar equipment that is designed to protect the safety of workers, but does not include personal protective equipment;
(bbb) "safety belt" Repealed. [Sask. Reg. 67/2007, s. 3]
(ccc) "SCBA" means self-contained breathing apparatus;
(ddd) "supervisor" means a person who is authorized by an employer to oversee or direct the work of workers;
(eee) "train" means to give information and explanation to a worker with respect to a particular subject-matter and require a practical demonstration that the worker has acquired knowledge or skill related to the subject-matter;
(fff) "travelway" means any place where workers or vehicles regularly travel or pass, and includes a ramp, runway, catwalk, bridge, conveyor, gantry or passage;
(ggg) "trench" means an elongated dug-out area of land whose depth exceeds its width at the bottom;
(hhh) "tunnel" means an underground passage that has an incline of not more than 45 from the horizontal;
(iii) "vehicle" means a machine in, on or by which a person or thing may be transported, and includes powered mobile equipment;
(jjj) "work" and "at work" means:
(i) the time during which a worker is in the course of the worker's employment; or
(ii) the time that a self-employed person devotes to work as a self-employed person;
(kkk) "work-related area" means all places that are ancillary to a place of employment, and includes lunchrooms, restrooms, first aid rooms, lecture rooms, parking lots under the control of the employer or contractor, offices and work camp living accommodations, but does not include a permanent living accommodation.
(2) For the purposes of the Act and in these regulations and all other regulations made pursuant to the Act, "injury" includes any disease and any impairment of the physical or mental condition of a person.
(3) Any word or expression used but not defined in these regulations or the Act has the meaning commonly given to it at places of employment in the industry concerned.
(4) Unless otherwise expressly stated:
(a) lumber sizes specified in these regulations are lumber sizes after dressing; and
(b) "lumber" means lumber that is free of visible defects.
[Sask. Reg. 6/97, s. 3; 35/2003, s. 3; 112/2005, s. 3; 67/2007, s. 3]
3. Repealed. [Sask. Reg. 35/2003, s. 4]
Part XXIV Silica Processes and Abrasive Blasting
Section 348 Warning of workers
348. An employer shall warn all workers who, in the course of employment, are likely to be engaged in a silica process or are likely to be exposed to silica dust of the dangers to health from the inhalation of dust containing silica.
Section 349 Cleaning of blasting equipment, etc.
349. An employer, contractor or owner shall take all practicable steps to prevent the inhalation of silica dust or the dissemination of silica dust into the air of the place of employment during the cleaning or maintenance of any blasting equipment, blasting enclosure, ventilating system or separating equipment.
Section 350 Cleaning of worksites
350. An employer or contractor shall ensure that all worksites and work-related areas where dust from a silica process may affect the health or safety of a worker are regularly cleaned using a vacuum that has a HEPA filter on the exhaust or, where a vacuum is not practicable, by using wet methods.
Section 351 Silica processes other than abrasive blasting
351. (1) Where a silica process other than abrasive blasting is carried on, an employer or contractor shall ensure that the entry of dust into the air where workers may be present is prevented, to the extent that is practicable, by the provision of:
(a) total or partial enclosure of the process;
(b) efficient local exhaust ventilation;
(c) jets or sprays of a suitable wetting agent; or
(d) any other method that provides equivalent protection to the workers.
(2) An employer or contractor shall ensure that any enclosure, apparatus or exhaust-ventilation equipment provided pursuant to subsection (1) is:
(a) maintained in accordance with subsections 67(2) and (3);
(b) inspected daily when in use; and
(c) certified as safe and effective by a competent person at least once each year.
(3) An employer or contractor shall ensure that no air discharged from a ventilation system provided pursuant to subsection (1) is recirculated in the place of employment unless the air is passed through an effective dust removal system equipped with a device that will provide a warning to workers when the system is not working effectively.
[Sask. Reg. 6/97, s. 12]
Section 352 Isolation from air containing dust
352. Where it is not practicable to prevent the entry into the air of dust from a silica process, an employer or contractor shall, where it is practicable, provide for the isolation of workers from the air containing the dust.
Section 353 Personal protective equipment
353. (1) An employer or contractor shall provide, and require a worker to wear, a respiratory protective device and other personal protective equipment that meet the requirements of Part VII where:
(a) the protective measures required by section 351 or 352 are not practicable; or
(b) the worker is employed in cleaning and maintenance work and may be exposed to dust from a silica process.
(2) For workers engaged in abrasive blasting, an employer or contractor shall provide and maintain approved blasting hoods supplied with air:
(a) of a volume of not less than 170 litres per minute at a pressure of not more than 140 kilopascals; and
(b) that is clean and at a reasonable temperature.
(3) For workers who may be exposed to dust resulting from abrasive blasting, an employer or contractor shall provide and maintain respiratory protective devices that meet the requirements of Part VII.
Section 354 Standards for blasting enclosures
354. (1) An employer or contractor shall ensure that every blasting enclosure is:
(a) constructed, operated and maintained to prevent the escape of dust;
(b) provided with an efficient, dust-extraction system, that is operated continuously whenever the blasting enclosure is in use, whether or not abrasive blasting is actually taking place; and
(c) provided with efficient equipment for separating the abrasive from the dust, to the extent that is practicable.
(2) An employer or contractor shall ensure that an abrasive is not reintroduced into a blasting apparatus until the abrasive has been separated from the dust pursuant to clause (1)(c).
(3) An employer or contractor shall ensure that:
(a) a blasting enclosure is inspected daily when in use;
(b) a blasting enclosure, the equipment connected with the enclosure and the ventilating system associated with the enclosure are thoroughly examined and tested regularly by a competent person; and
(c) all defects identified pursuant to this section are remedied immediately.
(4) A competent person who carries out examinations and testing pursuant to clause (3)(b) shall record the results of those examinations and tests.
Section 355 Use of blasting enclosures
355. An employer or contractor shall ensure that:
(a) to the extent that is practicable, no abrasive blasting of articles that are likely to give rise to dust containing uncombined silica is done other than in a blasting enclosure;
(b) where practicable, no sand or other substance containing more than 1% by weight of uncombined silica is used for abrasive blasting in a blasting enclosure; and
(c) no work is performed in a blasting enclosure except:
(i) abrasive blasting and work immediately incidental to abrasive blasting; and
(ii) cleaning and maintenance of the blasting enclosure, the equipment associated with the blasting enclosure and the ventilation system.
Section 356 Sandblasting
356. (1) An employer or contractor shall ensure that no sandblasting is done to any article outside a blasting enclosure where it is reasonably practicable to introduce the article into a blasting enclosure.
(2) An employer or contractor shall ensure that no sandblasting is done inside any structure or confined space without:
(a) obtaining the written permission of the director; and
(b) complying with any conditions that the director may specify.
Section 357 Silica flour
357. An employer or contractor shall ensure that no silica flour is used:
(a) for any purpose for which a less hazardous substance may be substituted; or
(b) in the manufacture of scouring powder or abrasive soaps or as an abrasive in any process.
Section 358 Medical examinations
358. (1) In this section, "worker" means a worker who is regularly employed in a silica process.
(1.1) Not less than once every two years and with consent of the worker, the employer shall:
(a) offer to arrange for a medical examination of the worker during the worker's normal working hours; and
(b) reimburse the worker for any part of the cost of the medical examination that the worker cannot recover.
(2) Where a worker cannot attend a medical examination mentioned in subsection (1.1) during the worker's normal working hours, an employer shall credit the worker's attendance at the examination as time at work and ensure that the worker does not lose any pay or other benefits.
(3) A medical examination arranged pursuant to subsection (1.1) must include:
(a) a comprehensive medical history and physical examination with special attention to the respiratory system;
(b) lung-function tests, including forced vital capacity and forced expiratory volume at one second; and
(c) any further medical investigations that are necessary for the diagnosis of a silica-related disease.
[Sask. Reg. 67/2007, s. 27]
Part XXXIII Repeal, Transitional and Coming into Force
Schedule Table 21 Contamination Limits
[Sections 307 and 309, clause 346(f)]
Also check Tables 19 and 20 for substances (such as asbestos and benzene) with additional requirements
Table
CAS Number | Substance | 8 hour average contamination limit mg/m³* or ppm* | 15 minute average contamination limit mg/m³* or ppm* | Notation+ |
75-07-0 | Acetaldehyde | **C25 ppm | T20 | |
64-19-7 | Acetic acid | 10 ppm | 15 ppm | |
108-24-7 | Acetic anhydride | 5 ppm | 10 ppm | |
67-64-1 | Acetone | 500 ppm | 750 ppm | |
75-86-5 | Acetone cyanohydrin, as CN | **C5 mg/m3 | Skin | |
75-05-8 | Acetonitrile | 20 ppm | 30 ppm | Skin |
98-86-2 | Acetophenone | 10 ppm | 15 ppm | |
79-27-6 | Acetylene tetrabromide | 1 ppm | 3 ppm | |
50-78-2 | Acetylsalicylic acid | 5 mg/m3 | 10 mg/m3 | |
107-02-8 | Acrolein | **C0.1 ppm | Skin | |
79-06-1 | Acrylamide (inhalable fraction++ and vapour) | 0.03 mg/m3 | 0.09 mg/m3 | T20, Skin |
79-10-7 | Acrylic acid | 2 ppm | 4 ppm | Skin |
107-13-1 | Acrylonitrile | 2 ppm | 4 ppm | Skin, T20 |
124-04-9 | Adipic acid | 5 mg/m3 | 10 mg/m3 | |
111-69-3 | Adiponitrile | 2 ppm | 4 ppm | Skin |
309-00-2 | Aldrin | 0.25 mg/m3 | 0.75 mg/m3 | Skin |
Aliphatic hydrocarbon gases, Alkane [C1-C4] | 1000 ppm | 1250 ppm | ||
107-18-6 | Allyl alcohol | 0.5 ppm | 1.5 ppm | Skin |
107-05-1 | Allyl chloride | 1 ppm | 2 ppm | |
106-92-3 | Allyl glycidyl ether (AGE) | 1 ppm | 3 ppm | |
2179-59-1 | Allyl propyl disulphide | 0.5 ppm | 1.5 ppm | SEN |
7429-90-5 | Aluminum and compounds (as Al): | |||
Metal dust | 10 mg/m3 | 20 mg/m3 | ||
Pyro powders | 5 mg/m3 | 10 mg/m3 | ||
Soluble salts | 2 mg/m3 | 4 mg/m3 | ||
Alkyls, not otherwise specified | 2 mg/m3 | 4 mg/m3 | ||
1344-28-1 | Aluminum oxide | 10 mg/m3 | 20 mg/m3 | |
504-29-0 | 2-Aminopyridine | 0.5 ppm | 1.0 ppm | |
61-82-5 | Amitrole | 0.2 mg/m3 | 0.6 mg/m3 | T20 |
7664-41-7 | Ammonia | 25 ppm | 35 ppm | |
12125-02-9 | Ammonium chloride fume | 10 mg/m3 | 20 mg/m3 | |
3825-26-1 | Ammonium perfluorooctanoate | 0.01 mg/m3 | 0.03 mg/m3 | Skin |
7773-06-0 | Ammonium sulphamate (Ammate) | 10 mg/m3 | 20 mg/m3 | |
994-05-8 | tert-Amyl methyl ether (TAME) | 20 ppm | 30 ppm | |
62-53-3 | Aniline | 2 ppm | 4 ppm | Skin |
90-04-0 | o-Anisidine | 0.5 mg/m3 | 1.5 mg/m3 | Skin, T20 |
104-94-9 | p-Anisidine | 0.5 mg/m3 | 1.5 mg/m3 | Skin |
7440-36-0 | Antimony and compounds, (as Sb) | 0.5 mg/m3 | 1.5 mg/m3 | |
86-88-4 | ANTU (alpha-Naphthyl thiourea) | 0.3 mg/m3 | 0.9 mg/m3 | |
7440-38-2 | Arsenic, and inorganic compounds, (as As) | 0.01 mg/m3 | 0.03 mg/m3 | T20 |
7784-42-1 | Arsine | 0.05 ppm | 0.15 ppm | |
8052-42-4 | Asphalt (bitumen) fume, as benzene soluble aerosol (inhalable fraction++) | 0.5 mg/m3 | 1.5 mg/m3 | |
1912-24-9 | Atrazine | 5 mg/m3 | 10 mg/m3 | T20 |
86-50-0 | Azinphos-methyl (inhalable fraction++ and vapour) | 0.2 mg/m3 | 0.6 mg/m3 | Skin; SEN |
7440-39-3 | Barium and soluble compounds, (as Ba) | 0.5 mg/m3 | 1.5 mg/m3 | |
7727-43-7 | Barium sulphate | 10 mg/m3 | 20 mg/m3 | |
17804-35-2 | Benomyl | 10 mg/m3 | 20 mg/m3 | |
98-07-7 | Benzotrichloride | **C0.1 ppm | Skin, T20 | |
98-88-4 | Benzoyl chloride | **C0.5 ppm | T20 | |
94-36-0 | Benzoyl peroxide | 5 mg/m3 | 10 mg/m3 | |
140-11-4 | Benzyl acetate | 10 ppm | 20 ppm | |
100-44-7 | Benzyl chloride | 1 ppm | 2 ppm | T20 |
7440-41-7 | Beryllium and compounds, (as Be) | 0.002 mg/m3 | 0.01 mg/m3 | T20 |
92-52-4 | Biphenyl (diphenyl) | 0.2 ppm | 0.6 ppm | |
3033-62-3 | Bis (2-dimethylaminoethyl)ether (DMAEE) | 0.05 ppm | 0.15 ppm | Skin |
1304-82-1 | Bismuth telluride | |||
Undoped | 10 mg/m3 | 20 mg/m3 | ||
Se-doped, as Bi2Te3 | 5 mg/m3 | 10 mg/m3 | ||
1330-43-4; 1303-96-4; 10043-35-3; 12179-04-3 | Borate compounds, inorganic (inhalable fraction++) | 2 mg/m3 | 6 mg/m3 | |
1303-86-2 | Boron oxide | 10 mg/m3 | 20 mg/m3 | |
10294-33-4 | Boron tribromide | **C1 ppm | ||
7637-07-2 | Boron trifluoride | **C1 ppm | ||
314-40-9 | Bromacil | 10 mg/m3 | 20 mg/m3 | |
7726-95-6 | Bromine | 0.1 ppm | 0.2 ppm | |
7789-30-2 | Bromine pentafluoride | 0.1 ppm | 0.3 ppm | |
74-97-5 | Bromochloromethane (Chlorobromomethane) | 200 ppm | 250 ppm | |
75-25-2 | Bromoform | 0.5 ppm | 1.5 ppm | Skin |
106-94-5 | 1-Bromopropane | 10 ppm | 20 ppm | |
106-99-0 | 1,3-Butadiene | 2 ppm | 4 ppm | T20 |
106-97-8; 75-28-5 | Butane, All isomers | See Aliphatic hydrocarbon gases [C1-C4] | ||
111-76-2 | 2-Butoxyethanol (Butyl Cellosolve or EGBE) | 20 ppm | 30 ppm | |
112-07-2 | 2-Butoxyethyl acetate (EGBEA) | 20 ppm | 30 ppm | |
123-86-4 | n-Butyl acetate | 150 ppm | 200 ppm | |
105-46-4 | sec-Butyl acetate | 200 ppm | 250 ppm | |
